I'm looking into alternatives for using my DMK in a Linux environment.
So far I've looked at UCView (http://www.astronomycamerasblog.com/category/software-linux/) and Coriander (the Anthony Wesley version - http://acquerra.com.au/astro/software/coriander/)
What I'm noticing is that the settings I'm used to using:
1/8s @ 7.5fps
1/15s @ 15fps
..
1/60s ...
are not working properly in Coriander. I seem to be able to get 60fps properly (in a 60s capture I get about 3500+ frames of a theoretical 3600 frames). What's not working are 30fps and 15 fps. Is soon as I setup values lower than 1/30s @ 30fps it drops to 20fps. Which in and of itself is a setting I cannot get in IC capture on the same laptop (Thinkpad T60P). However, I'm stuck not being able to get values between 20fps and 60fps.
Settings screenshot
Receive settings (no display, which seems to slow it down tremendously)
Changing from 60fps to 30fps in the trigger or changing the exposure from 1/31 to 1/30 or even 1/45s doesn't seem to help much.
Anyone else that does not use IC Capture and non-mac software?
WINDOWS XP
Good Cloudy Nights thread here
.CSV File
FPS | Exposure | # of frame | Theoritical | |
60 | 1/30 | 202 | ||
60 | 1/27 | |||
60 | 1/23 | |||
60 | 1/21 | |||
60 | 1/18 | |||
60 | 1/16 | |||
60 | 1/15 | 120 | ||
60 | 1/13 | |||
60 | 1/11 | |||
60 | 1/10 | 84 | ||
60 | 1/9 | |||
60 | 1/8 | 70 | ||
60 | 1/7 | 60 | ||
60 | 1/6 | 53 | ||
60 | 1/5 | |||
30 | 1/30 | 290, 297, | 300 | |
30 | 1/27 | 144, 144, | 270 | |
30 | 1/23 | 134, 134, | 230 | |
30 | 1/21 | 124, 124, | 210 | |
30 | 1/18 | 114, 114, | 180 | |
30 | 1/16 | 106, 106, | 160 | |
30 | 1/15 | 101, 101, | 150 | |
30 | 1/13 | 89 | 130 | |
30 | 1/11 | 81 | 110 | |
30 | 1/10 | 74 | 100 | |
30 | 1/9 | 67 | 90 | |
30 | 1/8 | 63 | 80 | |
30 | 1/7 | 54, 54 | 70 | |
15 | 1/6 | 60 | ||
30 | 1/5 | 44, 44 | 50 | |
15 | 1/30 | 149, 149, | 150 | |
15 | 1/27 | 149 | 150 | |
15 | 1/23 | 149 | 150 | |
15 | 1/21 | 149 | 150 | |
15 | 1/18 | 15 | ||
15 | 1/16 | 149, 149, | 150 | |
15 | 1/15 | 149 | 150 | |
15 | 1/13 | 69, 69, 69 | 130 | |
15 | 1/11 | 64 | 110 | |
15 | 1/10 | 60, 60 | 100 | |
15 | 1/9 | 55 | 90 | |
15 | 1/8 | 53 | 80 | |
15 | 1/7 | 46 | 70 | |
15 | 1/6 | 42 | 60 | |
15 | 1/5 | 44 | 50 | |
7.5 | 1/8 | 74, 74 | 75 | |
7.5 | 1/7 | 36, 36 | 70 | |
7.5 | 1/6 | 33 | 60 | |
No comments:
Post a Comment