Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-09-01 um 21:00:00-05:00
Begin: | 2008-09-01 um 21:00:00-05:00 |
End: | 2008-09-01 um 23:30:00-05:00 |
Weather: | Awesome high pressure in place for next 3 days just before TS Hanna S: 7-8/10 T: 4/5 |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Comments: | Tested custom coriander on T61 (Cepheus) with no success this night. |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/02/2008 22:23:47
No comments:
Post a Comment